CONCRETE HOSE
Part Number | I.D. | O.D. | W.P | B.P. | Plies Of Rein. | Bend Radius | Lbs./ft |
---|---|---|---|---|---|---|---|
AH-2-COBRA | 2 | 2.8 | 1232 | 2464 | 4 | 20 | 1.41 |
AH-2 1/2-COBRA | 2-1/2 | 3.3 | 1232 | 2464 | 6 | 25 | 2.04 |
AH-3-COBRA | 3 | 4.0 | 1232 | 2464 | 6 | 30 | 2.75 |
AH-3 1/2-COBRA | 3 1/2 | 4.5 | 1232 | 2464 | 6 | 35 | 3.47 |
AH-4-COBRA | 4 | 5.1 | 1232 | 2464 | 6 | 40 | 3.98 |
AH-4 1/2-COBRA | 4 1/2 | 5.6 | 1232 | 2464 | 6 | 45 | 4.50 |
AH-5-COBRA | 6 | 6.1 | 1232 | 2464 | 6 | 50 | 5.20 |
Part Number | I.D. | O.D. | W.P | B.P. | Plies Of Rein. | Bend Radius | Lbs./ft |
---|---|---|---|---|---|---|---|
AH-2-TREX | 2 | 2.7 | 1450 | 2900 | 4 | 24 | 1.7 |
TREX | 2 1/2 | 3.4 | 1450 | 2900 | 4 | 28 | 2.5 |
AH-3-TREX | 3 | 4.0 | 1450 | 2900 | 6 | 36 | 3.4 |
AH-4-TREX | 4 | 5.0 | 1450 | 2900 | 6 | 42 | 5.7 |
AH-5-TREX | 5 | 6.1 | 1450 | 2900 | 6 | 50 | 6.5 |
t rex steel reinforced
Part Number | I.D. | O.D. | W.P. | B.P. | Plies Of Rein | Bend Radius | Lbs./ft |
---|---|---|---|---|---|---|---|
AH-1 1/4-CPG | 1 1/4 | 1.9 | 1232 | 2464 | 4 | 15 | 0.9 |
AH-1 1/2-CPG | 1 1/2 | 2.2 | 1232 | 2464 | 4 | 15 | 1.1 |
AH-2-CPG | 2 | 2.8 | 1232 | 2464 | 4 | 20 | 1.4 |
AH-1 1/4-CPG-TAN | 1 1/4 | 1.9 | 1232 | 2464 | 4 | 15 | 0.9 |
AH-1 1/2-CPG-TAN | 1 1/2 | 2.2 | 1232 | 2464 | 4 | 15 | 1.1 |
AH-2-CPG-TAN | 2 | 2.8 | 1232 | 2464 | 4 | 20 | 1.4 |
concrete, plaster & grout
Part Number | I.D. | Wall Thickness | W.P. | B.P. | Lbs./ft | Color |
---|---|---|---|---|---|---|
AH-3-VIPER | 3 | 0.23 | 1250 | 2500 | 1.06 | RED |
AH-3 1/2-VIPER | 3 1/2 | 0.23 | 1250 | 2500 | 1.21 | GREEN |
AH-4-VIPER | 4 | 0.24 | 1250 | 2500 | 1.48 | RED |
AH-5-VIPER | 5 | 0.24 | 1250 | 2500 | 1.54 | RED |
LAYFLAT
Cobra Textile Reinforced
The PowerTrack Cobra Textile Reinforced Concrete Hose is constructed using a smooth, highly abrasion-resistant rubber lining and high-tensile textile cord reinforcements. The cover is smooth, abrasion, and weather-resistant rubber. The recommended temperature range is -30°F to +180°F.
The PowerTrack T-REX Steel Reinforced Concrete Hose is designed for concrete pumping. Highly abrasion-resistant rubber lining and high-tensile spiral steel wire reinforcements. The cover is abrasion, weather, and ozone-resistant SBR/EPDM black rubber. The recommended temperature range is -30°F to +180°F.
The PowerTrack Concrete, Plaster, and Grout (CPG) Hose are constructed using a smooth, highly abrasion-resistant rubber lining and high-tensile reinforcements. The cover is smooth, abrasion, and weather-resistant rubber and is available in black or tan. The recommended temperature range is -30°F to +180°F.
The PowerTrack Viper is a polyurethane trimmy hose reinforced with high tensile “Aramid Fibers” and is specially designed for high pressure vertical placement applications such as ICF forms, columns and wall pours. In these applications pour space is tight. PowerTrack Viper will allow for better flow control and lower placement rates when compared with standard boom tip hose. PowerTrack Viper meets and exceeds the strict safety regulations detailed in ASME B30.27 2009.